<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>KTIK-FM</title>
	<atom:link href="https://www.ktik.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ktik.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Mon, 22 Jun 2026 21:54:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3148/squareIcon.png?r=94527</url>
	<title>KTIK-FM</title>
	<link>https://www.ktik.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Get to Know: Caleb Wilson, North Carolina</title>
		<link>https://www.ktik.com/2026/06/22/get-to-know-caleb-wilson-north-carolina/</link>
		<comments>https://www.ktik.com/2026/06/22/get-to-know-caleb-wilson-north-carolina/#respond</comments>
		<pubDate>Mon, 22 Jun 2026 21:54:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-22T21:54:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.ktik.com/2026/06/22/get-to-know-caleb-wilson-north-carolina/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872972/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872972/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Caleb Wilson, North CarolinaThe Skinny: Easily among the top prospects in this class as a can't-miss frontcourt presence and arguably the best two-way...]]></description>
		<content:encoded><![CDATA[<p>Caleb Wilson, North Carolina</p><p>The Skinny: Easily among the top prospects in this class as a can't-miss frontcourt presence and arguably the best two-way prospect in the 2026 NBA Draft. Wilson makes his basketball living in every imaginable way and should only improve with physical maturity and a professional weightroom and nutrition plan. He's 6-foot-10 with a few additional inches to his wingspan to add to his NBA-ready qualities.</p><p>Strengths: Boasts striking measurables accompanied by incendiary athleticism and an unrelenting motor that he puts to great use on both sides of the ball. Eye-catching verticality at the cylinder. Drilled an absurd 49 percent of his 51 mid-range jumpers outside of 14 feet, per Draft Ballr. In particular, has a buttery turnaround jumper on post-ups. Palpable feel as a high-post facilitator with great accuracy on leads passes, especially in high-low sequences. Has a knack for sealing on the interior to create an easy passing angle. Punishes mismatches by rising above smaller opponents on jumpers. Covers considerable ground with the ball on halfcourt straight-line drives and while sprint dribbling in the open floor. Relentlessly attacks defenders head on and embraces contact. Adept at screeching to a halt on his second step. Drew almost seven fouls per 36 minutes which ranked 99th percentile among bigs, per CBB Analytics. High work rate on the offensive and defensive glass. Astronomical defensive upside as a rangy ball hawk. Elite defensive playmaking (stocks per 36 minutes and a 7.2 "stock" percentage) while avoiding fouls. Active in defensive passing lanes. Relishes physicality as a defender with bump-check of cutters with intent. Terrific scramble defender and secondary contester. First-rate mobility at his size. Played stretches at the front of a full court press and held his own. Projects as a multi-positional stopper at the next level who can moonlight as a small-ball five.</p><p>Negatives: Converted less than 50 percent of his layups and lacks a healthy equilibrium between power and finesse as a finisher. Limited track record as a long-range shooter is a cause for concern. A 25.9 percent 3-point shooter on 27 total attempts and 71.3 percent free throw shooter. Guide hand has too much bearing on the flight of the ball when launching from distance. Relatively movable with such a slender build (210 pounds). Clear need to add mass and bulk to avoid being dislodged down low by NBA bigs. Dimes primarily stemmed from set plays rather than ad lib individual offense. Has a loose handle at times that disrupts his downhill momentum. Defensive consistency needs improvement. Over-exuberant at times in pursuit of the ball. Sometimes haphazard rotationally, floating without any real directive.</p><p>Best fit: Chicago Bulls</p><p>No matter what size and shape the Bulls take in their latest rebuild, Wilson can be a fit because of his extreme versatility and skill. A centerpiece type of talent with all the trimmings and upside, Wilson would likely be in the conversation as the No. 1 pick if not for durability questions.</p>]]></content:encoded>
			<wfw:commentRss>https://www.ktik.com/2026/06/22/get-to-know-caleb-wilson-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872972/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Get to Know: Cam Boozer, Duke</title>
		<link>https://www.ktik.com/2026/06/22/get-to-know-cam-boozer-duke/</link>
		<comments>https://www.ktik.com/2026/06/22/get-to-know-cam-boozer-duke/#respond</comments>
		<pubDate>Mon, 22 Jun 2026 21:43:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-22T21:43:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.ktik.com/2026/06/22/get-to-know-cam-boozer-duke/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872970/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872970/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Cam Boozer, DukeThe Skinny: Stoking the fire of the NBA's father-son pipeline, Boozer became the first freshman or sophomore to average at least 20 po...]]></description>
		<content:encoded><![CDATA[<p>Cam Boozer, Duke</p><p>The Skinny: Stoking the fire of the NBA's father-son pipeline, Boozer became the first freshman or sophomore to average at least 20 points, 10 rebounds, and 4 assists since Larry Bird in 1976-77. Beyond his individual statistical absurdities, Boozer was the engine of the fourth best offense in the country. Despite losing in painstaking fashion in the Elite Eight, he is destined to hit the ground running as a pro.</p><p>Strengths: The youngest of the class's top prospects - turns 19 in July. An all-inclusive offensive stud with inside-outside sway. Bundles together ball skills, finishing craft, an advanced floor game, and brute strength in a 6'9", 250-pound frame. Knock-down shooter from beyond the arc who drained 39 percent from every segment. Low-post technician with an expansive scoring repertoire and cunning angularity. Adept putting the ball on the deck, including inverted pick and rolls. Compact ball handler on downhill drives - keeps the ball close and uses his shoulder and breadth to his advantage. Unfazed when met with multiple defenders in a crowded lane. An incessant screener with sharp short-roll decision making. Fantastic vision and passing delivery above the nail, finding a baseline cutter or wheeling big. Equipped with the playmaking feel and executive precision to run the offense for extended stretches. Exhibits prime positioning and anticipation on the boards. Vice grip hands when hauling down rebounds. Habitually boxes out and magnetizes the rock with both hands for security. A steady backstop behind the play and spatially savvy as a low-man defensively. Plays two masterfully on the back-side with pre-positioning and timely recovery. Exemplary shot contests around the basket - maintaining his vertical plane and eschewing handsiness. Puts his 7'2" wingspan to bothersome use. Stays planted to the ground and avoids getting airborne without cause.</p><p>Weaknesses: Profiles as a higher-floor, lower-ceiling prospect in comparison to his counterparts at the top of the draft board. Predominantly ground-bound as an under-the-rim scorer. A substandard athlete in terms of lateral quickness and vertical pop in an NBA context. Rim finishing leaves a bit to be desired for a player of his archetype (68.5 percent). Lacks a true in-between game - only attempted 21 mid-range jumpers outside of 10 feet as a freshman with a 33.3 percent hit rate, per Hoop Explorer. Vulnerable to mishandles and periodically dribbles into trouble. Does not possess the verticality to anchor a defense or wall-off the rim with any consistency. Decent footspeed for his size when guarding beyond the 3-point line, though will face an uphill battle switching stance and backpedaling against NBA perimeter foes. Struggles to flip his hips. Overmatched by true centers down low.</p><p>Best fit: Memphis Grizzles</p><p>Depending on the direction Memphis goes with Ja Morant, the Grizzlies have positional needs at almost every position. Boozer knows the weight of wearing a bull's-eye at the college level and can score, pass, defend and rebound.</p>]]></content:encoded>
			<wfw:commentRss>https://www.ktik.com/2026/06/22/get-to-know-cam-boozer-duke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872970/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Get to Know: AJ Dybantsa, BYU</title>
		<link>https://www.ktik.com/2026/06/22/get-to-know-aj-dybantsa-byu/</link>
		<comments>https://www.ktik.com/2026/06/22/get-to-know-aj-dybantsa-byu/#respond</comments>
		<pubDate>Mon, 22 Jun 2026 21:34:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-22T21:34:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.ktik.com/2026/06/22/get-to-know-aj-dybantsa-byu/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872969/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872969/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[AJ Dybantsa, BYUThe Skinny: The talk of the Association since he was a high school junior, Dybantsa's freshman campaign at BYU was as rollicking as in...]]></description>
		<content:encoded><![CDATA[<p>AJ Dybantsa, BYU</p><p>The Skinny: The talk of the Association since he was a high school junior, Dybantsa's freshman campaign at BYU was as rollicking as initially anticipated en route to leading the nation in scoring at 25.5 points per game. At a verified 6-foot-9 and 215 pounds (NBA draft combine), Dybantsa has the physical traits of a dominant inside-out swingman. His game delicately fuses force with finesse, doing the bulk of his damage inside the arc.</p><p>Strengths: A fluid wing attacker that can independently abuse the pressure-points of a halfcourt defense. An authoritative rim finisher (73.4 percent) who can take off from well outside the charge circle. Finds his 3-point range in fits and starts - made 34.7 percent of his above-the-break threes. His on-ball game is predicated on headlong drives, typically backing down opponents or facing up and ripping through. Bides his time and operates methodically to outlast or overpower defenders. Routinely plays off two feet in the upper paint with turnaround jumpers, lean-ins, step-throughs, and generally sophisticated footwork. Rarely sped up - uses ball fakes and shoulder bumps to make room for himself. Sheds defenders with misdirection rather than north-to-south explosiveness. Capable of attacking both ways off the bounce. Comfortable operating as a corner spacer or closeout-attacker on the second side. An ancillary playmaker that capitalizes on defensive attention by rifling it to open shooters or interior cutters. An avid and persistent foul drawer - 7.3 whistles drawn per 36 minutes ranks in the 99th percentile positionally according to CBB Analytics. A handful to contain in the open floor. Defensively, uses his length to disrupt passing lanes or guard against the triple threat. Fared well applying full court pressure in the backcourt. Respectable screen navigator for a guy his size. Excellent at swooping in for long rebounds around the dotted line primed to be a dangerous grab-and-go threat.</p><p>Weaknesses: Too reliant on back-to-the-basket scoring, a symptom of his largely unrefined handle. An iffy jump shooter with a rickety base - brings his knees together which disrupts his rhythm and hinders his shooting arc. Shot 7-for-26 on corner 3-point attempts (26.9 percent) and a paltry 30 percent on catch-and-shoot looks overall. His offensive effectiveness relied on the whistle at times - barging into multiple defenders attempting to draw contact. Lacks fully-fledged downhill brilliance at this juncture. Downhill attacks can be wayward - frequently terminates his dribble without a preconceived plan, though his deceleration and ball security when initiating his two steps sufficed at the college level. Easily funneled in one direction by stout defenders with size. Produced just 0.94, 0.98, and 0.81 points per possession on post-ups, mid-range looks and dribble jumpers respectively, per Draft Ballr. Readily bottled up when defenses load up on him. Far from a shutdown defender in single coverage. Hit-and-miss in a deep stance. Susceptible to ball-watching away from the ball as well as on the glass. Switch instincts can be a tad delayed. Too many variables to forecast a lofty defensive ceiling. More likely to wind up a run-of-the-mill wing defender than a pre-eminent stopper.</p><p>Best fit: Washington Wizards</p>]]></content:encoded>
			<wfw:commentRss>https://www.ktik.com/2026/06/22/get-to-know-aj-dybantsa-byu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872969/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Get to Know: Darryn Peterson, Kansas</title>
		<link>https://www.ktik.com/2026/06/22/get-to-know-darryn-peterson-kansas/</link>
		<comments>https://www.ktik.com/2026/06/22/get-to-know-darryn-peterson-kansas/#respond</comments>
		<pubDate>Mon, 22 Jun 2026 21:25:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-22T21:25:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.ktik.com/2026/06/22/get-to-know-darryn-peterson-kansas/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872967/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872967/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Darryn Peterson, KansasThe Skinny: While his freshman season was wrought with scrutiny about a perceived lack of desire, Peterson's on-court productio...]]></description>
		<content:encoded><![CDATA[<p>Darryn Peterson, Kansas</p><p>The Skinny: While his freshman season was wrought with scrutiny about a perceived lack of desire, Peterson's on-court production was mesmerizing both by the numbers and through the eye test. A 6-5, 200-pound backcourt hybrid with a compelling 6-foot-10 wingspan, his willingness and ability to oscillate between the lead guard role and off-guard duties gives him a leg up over many of the elite guard prospects in recent drafts.</p><p>Strengths: A smooth-mover with the ball in his hands who can switch tempo and break down defenders going both directions. Has the full package as a pick and roll scorer - dribble pull-ups from range, lethal touch in the lane, hesitation switch-ups to manufacture angles. Masterfully gets, and keeps, defenders on his hip while turning the corner on picks. Possesses a lightning quick floater that he can flip up in traffic - made 50 percent of said looks in the upper paint (per CBB Analytics). Compact shooting form with a quick trigger, albeit a lower release point than is ideal. Can effortlessly square up, rise, and fire in a single motion or utilize a reset dribble. Buried 55.6 percent of his 27 corner 3-point attempts as a freshman. A workhorse moving off the ball - leveraging screens, handoffs, rim-dives, relocating to open up the lane. Rarely at a standstill and constantly in motion in the halfcourt. Maintains floor balance by zipping side-to-side, re-spacing, and engaging weakside teammates as secondary screen setters. Timely pocket passer when met with multiple defenders. Capable one-handed skip passer with a live dribble. Generated 1.18 points per possession as a pick and roll passer according to Draft Ballr. A passable team defender that exhibits rock-solid switch instincts, especially on help-side interchanges. Opportunistic swiping the ball away in opponent's blind spots. Generally engaged and well-attuned off-ball - pinching in from the deep corner and stunting well one pass away.</p><p>Weaknesses: Battled a recurring full-body cramping issue throughout the college season. His underlying medical history and durability could inevitably taint his long-term outlook in the eyes of some evaluators. Converted an underwhelming 34.8 percent of his above-the-break threes, which comprised 84 percent of his 3-point attempts. An intuitive passer but not necessarily an incisive one - primarily creates for others by leveraging his scoring threat. Untested as a full-time load-bearing initiator due to his off-ball insistence. Defensively vulnerable in switch scenarios. Easily displaced against outsized bodies - typically uses his upper body to counteract mismatches rather than his lower base. Prone to getting outmuscled on the defensive glass when blocking out baseline crashes.</p><p>Best NBA fit: Utah Jazz</p><p>Peterson had designs on being the No. 1 overall pick. He has backed off the position of working out for the Washington Wizards with signals strengthening that BYU's AJ Dybantsa is likely to be the top pick. Utah has the second pick and will weigh trade offers. More than likely, the Jazz decision comes down to Peterson and Duke's Cam Boozer.</p>]]></content:encoded>
			<wfw:commentRss>https://www.ktik.com/2026/06/22/get-to-know-darryn-peterson-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872967/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Brewers activate RHP Brandon Woodruff (shoulder) from IL</title>
		<link>https://www.ktik.com/2026/06/22/brewers-activate-rhp-brandon-woodruff-shoulder-from-il/</link>
		<comments>https://www.ktik.com/2026/06/22/brewers-activate-rhp-brandon-woodruff-shoulder-from-il/#respond</comments>
		<pubDate>Mon, 22 Jun 2026 20:40:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-22T20:40:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.ktik.com/2026/06/22/brewers-activate-rhp-brandon-woodruff-shoulder-from-il/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872965/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872965/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Milwaukee Brewers activated right-hander Brandon Woodruff from the injured list Monday and optioned left-hander Drew Rom in advance of a Monday's ...]]></description>
		<content:encoded><![CDATA[<p>The Milwaukee Brewers activated right-hander Brandon Woodruff from the injured list Monday and optioned left-hander Drew Rom in advance of a Monday's series opener at Cincinnati.</p><p>Woodruff, 33, made six starts this season before going on the IL with right shoulder inflammation. He is 2-1 with a 3.60 ERA over 30 innings and scheduled to start against the Reds on Monday.</p><p>Woodruff missed all of 2024 after undergoing shoulder surgery and made just 12 starts in his return last year. The nine-year veteran is 7-4 with a 3.48 ERA in 15 career appearances (13 starts) against the Reds.</p><p>A two-time All-Star, Woodruff is 55-29 with a 3.12 ERA over 148 appearances (133 starts) since 2017 for the Brewers.</p><p>Rom, 26, has a 3.38 ERA in four relief appearances for the Brewers in his return to the major leagues. Rom was last in the big leagues in 2023 when he went 1-4 with an 8.02 ERA in eight appearances (all starts) for the St. Louis Cardinals.</p>]]></content:encoded>
			<wfw:commentRss>https://www.ktik.com/2026/06/22/brewers-activate-rhp-brandon-woodruff-shoulder-from-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872965/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Reports: Trae Young, Wizards agree to 4-year, $212M deal</title>
		<link>https://www.ktik.com/2026/06/22/reports-trae-young-wizards-agree-to-4-year-212m-deal/</link>
		<comments>https://www.ktik.com/2026/06/22/reports-trae-young-wizards-agree-to-4-year-212m-deal/#respond</comments>
		<pubDate>Mon, 22 Jun 2026 20:22:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-22T20:22:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.ktik.com/2026/06/22/reports-trae-young-wizards-agree-to-4-year-212m-deal/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872963/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872963/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[After declining his $49 million player option last week, free agent guard Trae Young plans to remain with the Washington Wizards and sign a four-year ...]]></description>
		<content:encoded><![CDATA[<p>After declining his $49 million player option last week, free agent guard Trae Young plans to remain with the Washington Wizards and sign a four-year deal worth approximately $212 million, ESPN reported on Monday.</p><p>Young, 27, a four-time All-Star, could have earned more with the Wizards but the deal is equal to the maximum he could have signed for with another team.</p><p>Young will now team with fellow star Anthony Davis, along with Kyshawn George, Alex Sarr, Will RIley, Bub Carrington and Tre Johnson, to help lead Washington back to the playoffs for the first time since the 2020-21 campaign. The Wizards also hold the No. 1 pick in Tuesday's draft and are expected to select AJ Dybantsa or Darryn Peterson.</p><p>In the fifth game last season with the Hawks, Young suffered a sprained right MCL that kept him out until mid-December. Less than a month later, he was dealt to the Wizards in exchange for veteran guard CJ McCollum and forward Corey Kispert.</p><p>Young played in only five games for Washington and finished the season with averages of 17.9 points per game and 8.0 assists per game in 15 total games.</p><p>"The few games that Trae was able to play, you just saw the gravity that he has and he draws and how he'll be able to free up our guys," Wizards general manager Will Dawkins told ESPN in May. "But also Anthony Davis was coming off of being on two teams in two years and Trae Young, the way he left Atlanta -- you're finding guys that want to be in D.C., want to compete together and I think have some chips on their shoulders. Those are the horses we want to put our bets on."</p><p>Since being drafted No. 5 overall in 2018, Young owns career averages of 25.1 points, 9.8 assists and 3.4 rebounds in 498 games (all starts) with the Hawks and Wizards.</p>]]></content:encoded>
			<wfw:commentRss>https://www.ktik.com/2026/06/22/reports-trae-young-wizards-agree-to-4-year-212m-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872963/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Dodgers activate RHP Brock Stewart (foot) from injured list</title>
		<link>https://www.ktik.com/2026/06/22/dodgers-activate-rhp-brock-stewart-foot-from-injured-list/</link>
		<comments>https://www.ktik.com/2026/06/22/dodgers-activate-rhp-brock-stewart-foot-from-injured-list/#respond</comments>
		<pubDate>Mon, 22 Jun 2026 20:20:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-22T20:20:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.ktik.com/2026/06/22/dodgers-activate-rhp-brock-stewart-foot-from-injured-list/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872962/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872962/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Los Angeles Dodgers activated right-hander Brock Stewart from the injured list Monday and optioned right-hander Chayce McDermott in advance of a r...]]></description>
		<content:encoded><![CDATA[<p>The Los Angeles Dodgers activated right-hander Brock Stewart from the injured list Monday and optioned right-hander Chayce McDermott in advance of a road series opener against the Minnesota Twins.</p><p>The move puts Stewart in position to face his former club this week. The 34-year-old was moved from the Twins to the Dodgers at last season's trade deadline.</p><p>Since rejoining Los Angeles on July 31 of last year, Stewart has made just six major league appearances. He pitched four times before he went on the injured list last season with a shoulder injury that eventually required a clean out procedure.</p><p>Stewart made his 2026 debut on May 6 but went on the IL again after two appearances with a bone spur in his left foot.</p><p>In 135 appearances (11 starts) over eight seasons, Stewart is 10-5 with two saves and a 4.44 ERA for the Dodgers (2016-19, 2025-26), Toronto Blue Jays (2019) and Twins (2023-25).</p><p>McDermott, 27, has made two appearances for Los Angeles this season and is 0-1 with a 12.00 ERA in seven career appearances (two starts) for the Baltimore Orioles (2024-25) and Dodgers.</p>]]></content:encoded>
			<wfw:commentRss>https://www.ktik.com/2026/06/22/dodgers-activate-rhp-brock-stewart-foot-from-injured-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872962/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>MLB&#8217;s latest labor proposal would overhaul draft, player development</title>
		<link>https://www.ktik.com/2026/06/22/mlbs-latest-labor-proposal-would-overhaul-draft-player-development/</link>
		<comments>https://www.ktik.com/2026/06/22/mlbs-latest-labor-proposal-would-overhaul-draft-player-development/#respond</comments>
		<pubDate>Mon, 22 Jun 2026 19:32:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-22T19:32:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.ktik.com/2026/06/22/mlbs-latest-labor-proposal-would-overhaul-draft-player-development/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872959/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872959/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Insight on just how contentious the upcoming MLB labor battle will become is coming to light with the season nearing the midway point.The collective b...]]></description>
		<content:encoded><![CDATA[<p>Insight on just how contentious the upcoming MLB labor battle will become is coming to light with the season nearing the midway point.</p><p>The collective bargaining agreement between the MLB Players' Union and team owners is set to expire on Dec. 1, and negotiations on a new pact are expected to be combative.</p><p>Owners are expected to angle for a salary cap, while players are expected to be steadfast against salary restrictions.</p><p>While team values are rising at a rapid pace, so are player salaries, although it is the teams themselves that are agreeing to deals like Shohei Ohtani's $70 million per season and Kyle Tucker's $60 million per season.</p><p>The free-spending Los Angeles Dodgers agreed to both of those deals, shining a light on the two-time defending champions as a team that is hard to compete with both on the field and with the checkbook.</p><p>In MLB's latest labor proposal, as reported by multiple outlets, an area of savings for owners would be cost-cutting measures in player development. When the current CBA was agreed to in 2023, minor league players received a raise.</p><p>Triple-A players saw minimum salaries jump from $17,500 to $35,800, while Double-A and Single-A players jumped to $27,300 from $13,800 and $11,000 respectively.</p><p>According to multiple reports, owners now hope eliminate high school players from the draft, with the minimum age for draft-eligible players is raised to 20. The draft also could be reduced from 20 rounds to 12.</p><p>Raising the age of draft-eligible domestic players would be a boon to college baseball, which would be set to receive a huge influx of talent.</p><p>Another potential money-saving change for MLB owners would be to create an international draft, instead of the current custom of signing international free-agent deals.</p><p>The age limit for signing international players would rise from 16 to 18, meaning that if all proposed changes are made, players that are not from the United States, Canada and Puerto Rico could join franchises sooner than domestic talent.</p><p>Both the domestic draft and the international draft would be limited to $200 million pools, well below what is currently spent on prospects.</p><p>The changes could save owners as much as $1 billion combined over the life of the next CBA, according to some estimates, all as team values continue to rise at record rates.</p>]]></content:encoded>
			<wfw:commentRss>https://www.ktik.com/2026/06/22/mlbs-latest-labor-proposal-would-overhaul-draft-player-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872959/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>49ers WR Brandon Aiyuk posts &#8216;Go Commanders&#8217;</title>
		<link>https://www.ktik.com/2026/06/22/49ers-wr-brandon-aiyuk-posts-go-commanders/</link>
		<comments>https://www.ktik.com/2026/06/22/49ers-wr-brandon-aiyuk-posts-go-commanders/#respond</comments>
		<pubDate>Mon, 22 Jun 2026 16:50:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-22T16:50:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.ktik.com/2026/06/22/49ers-wr-brandon-aiyuk-posts-go-commanders/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872951/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872951/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Having "played his last snap" for the San Francisco 49ers, wide receiver Brandon Aiyuk is apparently pushing for a cross-country move.Aiyuk shouted ou...]]></description>
		<content:encoded><![CDATA[<p>Having "played his last snap" for the San Francisco 49ers, wide receiver Brandon Aiyuk is apparently pushing for a cross-country move.</p><p>Aiyuk shouted out the Washington Commanders in his Instagram story on Sunday night, yelling "Go Commanders! Go Commanders! Go Commanders! Raise Hail! Take Command!" He also posted a photo of Washington quarterback Mark Rypien holding the Lombardi Trophy after Washington's win in Super Bowl XXVI.</p><p>Aiyuk, 28, has been in limbo this offseason after general manager John Lynch said in January that "it's safe to say that he's played his last snap with the Niners." San Francisco has not released him and has been unable to find a trade partner.</p><p>Aiyuk, who missed all of last season after tearing his ACL, MCL and meniscus in October of 2024, has been using his social media channels to vent his frustrations with the 49ers. Earlier this month, he called the team "dumb" and "stupid" for paying him and suggested that they were scared of how well he might play against them if he were on another team.</p><p>The wide receiver has a close relationship with Commanders quarterback Jayden Daniels, his former teammate at Arizona State.</p><p>Aiyuk signed a four-year, $120 million contract in August 2024. However, the 49ers voided the remaining guaranteed money on his contract last summer and later placed him on the reserve/left team list when he stopped showing up at the team facility to rehab his right knee.</p><p>Aiyuk led San Francisco with 1,342 receiving yards and seven touchdown catches in 2023. Over five NFL seasons, the 2020 first-round pick has amassed 294 catches for 4,305 yards and 25 touchdown catches for the 49ers.</p>]]></content:encoded>
			<wfw:commentRss>https://www.ktik.com/2026/06/22/49ers-wr-brandon-aiyuk-posts-go-commanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872951/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>White Sox reinstate C Kyle Teel from 60-day injured list</title>
		<link>https://www.ktik.com/2026/06/22/white-sox-reinstate-c-kyle-teel-from-60-day-injured-list/</link>
